A tennis club for Malton, Norton and the surrounding villages.
Captain: Mrs B Breeze
Team Players:
Players will be added to the above list as the season progresses, together with the number of times that they have played (in brackets).
| Match Date | Opponents | Result |
|---|---|---|
| Wed 28 April | Pocklington A (away) | ??? |
| Wed 5 May | Market Weighton A (home) | ??? |
| Wed 12 May | Long Riston A (away) | ??? |
| Wed 19 May | Driffield Rec A (home) | ??? |
| Wed 26 May | Nafferton (home) | ??? |
| Wed 2 June | Bridlington A (away) | ??? |
| Wed 9 June | Driffield LTC A (home) | ??? |
| Wed 16 June | Pocklington A (home) | ??? |
| Wed 23 June | Market Weighton A (away) | to be played |
| Wed 30 June | Long Riston A (home) | to be played |
| Wed 7 July | Driffield Rec A (away) | to be played |
| Wed 14 July | Nafferton (away) | to be played |
| Wed 21 July | Bridlington A (home) | to be played |
| Wed 28 July | Driffield LTC A (away) | to be played |
Any news about particular matches (and photos if available) will be added to this page here as the season progresses.