A tennis club for Malton, Norton and the surrounding villages.
Captain: Mr A Smith
Team Players:
Players will be added to the above list as the season progresses, together with the number of times that they have played (in brackets).
| Match Date | Opponents | Result |
|---|---|---|
| Thur 29 April | Bridlington A (home) | ??? |
| Thur 6 May | Beverley & ER A (away) | ??? |
| Thur 13 May | Pocklington A (home) | ??? |
| Thur 20 May | Brandesburton A (away) | ??? |
| Thur 27 May | Cherry Burton A (away) | ??? |
| Thur 3 June | Beverley & ER B (home) | ??? |
| Thur 10 June | Scarborough A (away) | ??? |
| Thur 17 June | Bridlington A (away) | ??? |
| Thur 24 June | Beverley & ER A (home) | to be played |
| Thur 1 July | Pocklington A (away) | to be played |
| Thur 8 July | Brandesburton A (home) | to be played |
| Thur 15 July | Cherry Burton A (home) | to be played |
| Thur 22 July | Beverley & ER B (away) | to be played |
| Thur 29 July | Scarborough A (home) | to be played |
Any news about particular matches (and photos if available) will be added to this page here as the season progresses.