A tennis club for Malton, Norton and the surrounding villages.
Captain: Mr D Clarke
Team Players:
Players will be added to the above list as the season progresses, together with the number of times that they have played (in brackets).
| Match Date | Opponents | Result |
|---|---|---|
| Tue 27 April | Brandesburton B (home) | LOST 3-6 |
| Tue 4 May | Driffield LTC C (away) | LOST 2-7 |
| Tue 11 May | Pocklington E (home) | LOST 2-7 |
| Tue 18 May | Harpham B (away) | ??? |
| Tue 25 May | Hornsea (home) | WON 5-4 |
| Tue 1 June | Market Weighton C (away) | ??? |
| Tue 8 June | Beeford A (away) | ??? |
| Tue 15 June | Brandesburton B (away) | ??? |
| Tue 22 June | Driffield LTC C (home) | To Be Played |
| Tue 29 June | Pocklington E (away) | To Be Played |
| Tue 6 July | Harpham B (home) | To Be Played |
| Tue 13 July | Hornsea (away) | To Be Played |
| Tue 20 July | Market Weighton C (home) | To Be Played |
| Tue 27 July | Beeford A (home) | To Be Played |
View the match card here.
View the match card here.
View the match card here.